2024 LDV T60 Max LUXE SK8C 4X4
2024 LDV T60 Max LUXE SK8C 4X4
2024 LDV T60 Max LUXE SK8C 4X4
2024 LDV T60 Max LUXE SK8C 4X4
2024 LDV T60 Max LUXE SK8C 4X4
2024 LDV T60 Max LUXE SK8C 4X4
2024 LDV T60 Max LUXE SK8C 4X4
2024 LDV T60 Max LUXE SK8C 4X4
2024 LDV T60 Max LUXE SK8C 4X4
2024 LDV T60 Max LUXE SK8C 4X4
2024 LDV T60 Max LUXE SK8C 4X4
2024 LDV T60 Max LUXE SK8C 4X4
2024 LDV T60 Max LUXE SK8C 4X4
2024 LDV T60 Max LUXE SK8C 4X4
2024 LDV T60 Max LUXE SK8C 4X4
2024 LDV T60 Max LUXE SK8C 4X4
2024 LDV T60 Max LUXE SK8C 4X4
2024 LDV T60 Max LUXE SK8C 4X4
2024 LDV T60 Max LUXE SK8C 4X4
2024 LDV T60 Max LUXE SK8C 4X4
2024 LDV T60 Max LUXE SK8C 4X4
2024 LDV T60 Max LUXE SK8C 4X4
2024 LDV T60 Max LUXE SK8C 4X4
2024 LDV T60 Max LUXE SK8C 4X4
2024 LDV T60 Max LUXE SK8C 4X4

2024 LDV T60 Max LUXE Auto 4x4 MY23 Dual Cab

$42,490

Drive Away
0 views
Click to reveal phone number. Stock no: S200095870
24 kms
Automatic
Ute
2024 LDV T60 Max LUXE SK8C 4X4
2024 LDV T60 Max LUXE SK8C 4X4
2024 LDV T60 Max LUXE SK8C 4X4
2024 LDV T60 Max LUXE SK8C 4X4
2024 LDV T60 Max LUXE SK8C 4X4
2024 LDV T60 Max LUXE SK8C 4X4
2024 LDV T60 Max LUXE SK8C 4X4
2024 LDV T60 Max LUXE SK8C 4X4
2024 LDV T60 Max LUXE SK8C 4X4
2024 LDV T60 Max LUXE SK8C 4X4
2024 LDV T60 Max LUXE SK8C 4X4
2024 LDV T60 Max LUXE SK8C 4X4
2024 LDV T60 Max LUXE SK8C 4X4
2024 LDV T60 Max LUXE SK8C 4X4
2024 LDV T60 Max LUXE SK8C 4X4
2024 LDV T60 Max LUXE SK8C 4X4
2024 LDV T60 Max LUXE SK8C 4X4
2024 LDV T60 Max LUXE SK8C 4X4
2024 LDV T60 Max LUXE SK8C 4X4
2024 LDV T60 Max LUXE SK8C 4X4
2024 LDV T60 Max LUXE SK8C 4X4
2024 LDV T60 Max LUXE SK8C 4X4
2024 LDV T60 Max LUXE SK8C 4X4
2024 LDV T60 Max LUXE SK8C 4X4
2024 LDV T60 Max LUXE SK8C 4X4

Key information

2024 LDV T60 Max LUXE SK8C
Kilometres
24kms
Compliance year
2024
Build year
2024
Engine
1996 cc
Fuel Type
Diesel
Transmission
Automatic
Induction
Turbo Diesel
Seats
5
Stock no
S200095870
VIN
LSFAM11CXRA095870

Dealer Comments

Car Summary

Body typeUte
Drive type4X4 Dual Range
Exterior colorWhite
Torque500 Nm
Cylinders4
GearboxAutomatic

Specifications

Fuel consumption9 L/100km
Fuel tank capacity73 L
Weight2900 kg
Length5365 mm
Height1809 mm
Width1900 mm

All Specifications

12V Socket(s) - Auxiliary
19" Alloy Wheels
6 Speaker Stereo
ABS (Antilock Brakes)
Adjustable Steering Col. - Tilt only
Airbag - Driver
Airbag - Passenger
Airbags - Head for 1st Row Seats (Front)
Disclaimer

Please confirm price, specifications and features with Rockingham Auto Group. The vehicles actual pricing may vary from the price published. We do not warrant the accuracy or completeness of this data. Use of this website indicates your acceptance of our Terms and Conditions.

Share this car
Enquire Now
Disclaimer

Please confirm price, specifications and features with Rockingham Auto Group. The vehicles actual pricing may vary from the price published. We do not warrant the accuracy or completeness of this data. Use of this website indicates your acceptance of our Terms and Conditions.


Rockingham Auto Group map
  • Mon/Tues/Thurs/Fri: 8:00am-5:30pm
  • Wed: 8:00am-7:00pm
  • Sat: 8:00am-1:00pm
  • Sun: Closed
Rockingham Auto GroupCar Dealership in Rockingham WA. Dealer License: MD24879. Copyright © 2024. All Rights Reserved.
Powered By Dealer Studio