2024 LDV T60 Max PLUS SK8C 4X4
2024 LDV T60 Max PLUS SK8C 4X4
2024 LDV T60 Max PLUS SK8C 4X4
2024 LDV T60 Max PLUS SK8C 4X4
2024 LDV T60 Max PLUS SK8C 4X4
2024 LDV T60 Max PLUS SK8C 4X4
2024 LDV T60 Max PLUS SK8C 4X4
2024 LDV T60 Max PLUS SK8C 4X4
2024 LDV T60 Max PLUS SK8C 4X4
2024 LDV T60 Max PLUS SK8C 4X4
2024 LDV T60 Max PLUS SK8C 4X4
2024 LDV T60 Max PLUS SK8C 4X4
2024 LDV T60 Max PLUS SK8C 4X4
2024 LDV T60 Max PLUS SK8C 4X4
2024 LDV T60 Max PLUS SK8C 4X4
2024 LDV T60 Max PLUS SK8C 4X4
2024 LDV T60 Max PLUS SK8C 4X4
2024 LDV T60 Max PLUS SK8C 4X4
2024 LDV T60 Max PLUS SK8C 4X4
2024 LDV T60 Max PLUS SK8C 4X4
2024 LDV T60 Max PLUS SK8C 4X4
2024 LDV T60 Max PLUS SK8C 4X4
2024 LDV T60 Max PLUS SK8C 4X4
2024 LDV T60 Max PLUS SK8C 4X4
2024 LDV T60 Max PLUS SK8C 4X4
2024 LDV T60 Max PLUS SK8C 4X4

2024 LDV T60 Max PLUS Auto 4x4 MY24 Dual Cab

$48,490

Drive Away
0 views
Click to reveal phone number. Stock no: 2000107013
18 kms
Automatic
Ute
2024 LDV T60 Max PLUS SK8C 4X4
2024 LDV T60 Max PLUS SK8C 4X4
2024 LDV T60 Max PLUS SK8C 4X4
2024 LDV T60 Max PLUS SK8C 4X4
2024 LDV T60 Max PLUS SK8C 4X4
2024 LDV T60 Max PLUS SK8C 4X4
2024 LDV T60 Max PLUS SK8C 4X4
2024 LDV T60 Max PLUS SK8C 4X4
2024 LDV T60 Max PLUS SK8C 4X4
2024 LDV T60 Max PLUS SK8C 4X4
2024 LDV T60 Max PLUS SK8C 4X4
2024 LDV T60 Max PLUS SK8C 4X4
2024 LDV T60 Max PLUS SK8C 4X4
2024 LDV T60 Max PLUS SK8C 4X4
2024 LDV T60 Max PLUS SK8C 4X4
2024 LDV T60 Max PLUS SK8C 4X4
2024 LDV T60 Max PLUS SK8C 4X4
2024 LDV T60 Max PLUS SK8C 4X4
2024 LDV T60 Max PLUS SK8C 4X4
2024 LDV T60 Max PLUS SK8C 4X4
2024 LDV T60 Max PLUS SK8C 4X4
2024 LDV T60 Max PLUS SK8C 4X4
2024 LDV T60 Max PLUS SK8C 4X4
2024 LDV T60 Max PLUS SK8C 4X4
2024 LDV T60 Max PLUS SK8C 4X4
2024 LDV T60 Max PLUS SK8C 4X4

Key information

2024 LDV T60 Max PLUS SK8C
Kilometres
18kms
Compliance year
2024
Build year
2024
Engine
1996 cc
Fuel Type
Diesel
Transmission
Automatic
Induction
Turbo Diesel
Seats
5
Stock no
2000107013
VIN
LSFAM11C6RA107013

Dealer Comments

Car Summary

Body typeUte
Drive type4X4 Dual Range
Exterior colorGrey
Torque500 Nm
Cylinders4
GearboxAutomatic

Specifications

Fuel consumption8 L/100km
Fuel tank capacity73 L
Weight3050 kg
Length5395 mm
Height1819 mm
Width1900 mm

All Specifications

12V Socket(s) - Auxiliary
18" Alloy Wheels
6 Speaker Stereo
ABS (Antilock Brakes)
Adjustable Steering Col. - Tilt only
Airbag - Driver
Airbag - Passenger
Airbags - Head for 1st Row Seats (Front)
Disclaimer

Please confirm price, specifications and features with Rockingham Auto Group. The vehicles actual pricing may vary from the price published. We do not warrant the accuracy or completeness of this data. Use of this website indicates your acceptance of our Terms and Conditions.

Share this car
Enquire Now
Disclaimer

Please confirm price, specifications and features with Rockingham Auto Group. The vehicles actual pricing may vary from the price published. We do not warrant the accuracy or completeness of this data. Use of this website indicates your acceptance of our Terms and Conditions.


Rockingham Auto Group map
  • Mon/Tues/Thurs/Fri: 8:00am-5:30pm
  • Wed: 8:00am-7:00pm
  • Sat: 8:00am-1:00pm
  • Sun: Closed
Rockingham Auto GroupCar Dealership in Rockingham WA. Dealer License: MD24879. Copyright © 2024. All Rights Reserved.
Powered By Dealer Studio